$749,000

10905 Grand Cypress Avenue is a $749,000, 2,819 square foot, 3 bedroom, 3.0 bath home on a 0.19 acre lot located in Las Vegas, NV.
****GOLF-MOUNTAIN VIEWS**** This spectacular home has endless Features: Glass Inlay Doors! Formal Living & Dining Rooms! Updated Kitchen with Endless Cabinets, Granite Counters, a Giant Island & SS Appliances! Two Masters! Updated Bathrooms with Granite Counters, Vessel Sinks & ungraded fixtures! Coffered Ceilings! Fireplace in the Enormous Master! Fully Fenced Yard With Heated Inground Pool & Spa! Elevated Lot! Retractable Awnings In Rear!
Above Grade Sqft | 2,819 |
Appliances | RefrigeratorYN Microwave Water Conditioner-Owned Water Filtering System |
Interior Features | MasterBedroomDownYN Lever Handles Indoor Pool Indoor Spa Dual Pane Windows Flooring - Manmade wood or Laminate Blinds Ceiling Fan(s) Pot Shelves Skylight Ktch Low Counters |
# Fireplaces | 1 |
Fireplace Types | Gas Glass Doors Fireplace Location - Master Bedroom |
Cooling Types | Electric 2 or More Central Units Central |
Heating Types | 2 or More Units Central Gas |
# Parking Spaces | 3 |
Parking Types | Garage - Attached Garage - Auto Door Opener(s) Garage - Cabinets Garage - Golf Cart Space/Parking Open Parking Garage/Private |
Exterior Features | Private Pool Backyard Full Fenced Solar Electric - None Has Spa Age Restricted Clubhouse COMMUNITY Facilities COMMUNITY Golf COMMUNITY Pool COMMUNITY Spa Fitness Center Pool Recreation Room Security Solar Screens Underground Utilities AgeRestrictedCommunityYN AssociationFeeYN Social Calendar Spa Outdoors Tennis Courts Fee Includes - Management Fee Includes - Recreation Facilities Fee Includes - Security(Couldinclude Gated/Guard Gated/Roving) Equestrian Description - None Built-In Barbecue Covered Patio Private Yard Fence - Wrought Iron House Faces North Mature Landscaping Shrubs Synthetic Grass Pool - Ceramic Heated Pool Pool - Inground-Private Pool/Spa Combo Spa - Ceramic Spa - Inground Cable TV Wired |
Views | House View - City View House View - Golf Course View House View - Mountain View |
Roof | Tile |
Construction Types | Frame & Stucco |
Land Type | Under 1/4 Acre |
Irrigation | Drip Irrigation/Bubblers |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residential |
Architectural Style | Single Family Residential |
Year Built | 1999 |
HOA Fee | $122.00 |
Taxes | $4,938.00 |
County | clark county |
Elementary School | staton, ethel w |
Middle School | rogich sig |
High School | palo verde |
Neighborhood | Sun City Summerlin |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer