$360,000

2192 Cookman Lane is a $360,000, 1,726 square foot, 3 bedroom, 3.0 bath home on a 0.10 acre lot located in Las Vegas, NV.
Ready for quick move in! Expansive great room w/20ft ceilings, stacked stone fireplace, plantation shutters throughout. Bright breakfast nook faces the front of the house. Kitchen features a built-in microwave, gas stove top, raised panel cabinets, & all appliances stay. Downstairs bedroom has its own bath. Upstairs has a larger landing area, spacious master & secondary bedroom. Free form pool and spa. Community park is just around the corner!
Above Grade Sqft | 1,726 |
Appliances | RefrigeratorYN Microwave Water Conditioner-Loope |
Interior Features | Dual Pane Windows Flooring - Carpet Flooring - Ceramic Alarm System-Wired Ceiling Fan(s) Windows Coverings Throughout Ktch Low Counters |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace Location - Great Room |
Cooling Types | Electric 2 or More Central Units Central Refrigeration |
Heating Types | 2 or More Units Central Gas |
# Parking Spaces | 2 |
Parking Types | Garage - Attached Garage - Entry to House Garage - Finished Interior |
Exterior Features | Private Pool Backyard Full Fenced Solar Electric - None Has Spa CC&RS COMMUNITY Facilities Playground AssociationFeeYN Fee Includes - Common Area Taxes Fee Includes - Management Fee Includes - Recreation Facilities Equestrian Description - None Barbeque Stub Back Yard Access Patio Fence - Block House Faces West Desert Landscaping Front Sprinkler System Mature Landscaping Rock/Gravel Landscaping Sprinkler Timer Pool - Inground-Private Pool/Spa Combo Spa - Inground Spa - Outdoor Cable TV Wired |
Views | House View - None |
Roof | Pitched Tile |
Construction Types | Frame & Stucco |
Land Type | Under 1/4 Acre |
Irrigation | Drip Irrigation/Bubblers |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residential |
Architectural Style | Single Family Residential |
Year Built | 2005 |
HOA Fee | $22.00 |
Taxes | $2,251.00 |
County | clark county |
Elementary School | ober dvorre & hal* |
Middle School | rogich sig |
High School | palo verde |
Neighborhood | Summerlin South |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer