$160,000

5330 Charleston Boulevard 6 is a $160,000, 1,156 square foot, 3 bedroom, 3.0 bath home located in Las Vegas, NV.
Nice 3 bedroom 2.5 bath Townhome! Front Porch, Beautiful Laminate flooring, Downstair bath, Solid Kitchen counter tops and Dining area. Spacious bedrooms.
Above Grade Sqft | 1,156 |
Appliances | RefrigeratorYN Microwave No Other Appliances |
Interior Features | None Flooring - Carpet Flooring - Hardwood No Interior Feature |
Cooling Types | Electric |
Heating Types | Central Gas |
# Parking Spaces | 1 |
Parking Types | Guest Parking Garage - Attached Open Parking |
Exterior Features | No Fence Solar Electric - None No Spa CC&RS Clubhouse COMMUNITY Pool COMMUNITY Spa COMMUNITY Wall Gated Underground Utilities AssociationFeeYN Fee Includes - Management Equestrian Description - None Porch Fence - Brick House Faces South Desert Landscaping Rock/Gravel Landscaping Shrubs |
Roof | Tile |
Land Type | No Lot Description |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Townhouse |
Year Built | 1998 |
HOA Fee | $167.00 |
Taxes | $415.00 |
County | clark county |
Elementary School | keller charlotte & jerry |
Middle School | keller |
High School | eldorado |
Neighborhood | None |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer