$419,500

7621 Hudson Lane is a $419,500, 3,157 square foot, 4 bedroom, 4.0 bath home on a 0.15 acre lot located in Las Vegas, NV.
Lovely Home in Desert Shores Features all Amenities,Open Floor Plan,Carpet Like New,All Appliances included,Huge Island Kitchen With Walk In Pantry,Separate Family Room With Fireplace, Formal Dining Room. Separate Utility Room,Upstairs Loft Area, Master Suite Upstairs with Fireplace and Walk in Closet, one Bedroom Downstairs with 3/4 Bath, 3 Car Garage, Patio, Private Yard, Great Desert Shores Location convenient to Shopping, Schools, & Freeways.
Above Grade Sqft | 3,157 |
Appliances | RefrigeratorYN Microwave |
Interior Features | Dual Pane Windows Flooring - Carpet Flooring - Ceramic Flooring - Linoleum/Vinyl Blinds Ceiling Fan(s) Ktch Low Counters |
# Fireplaces | 2 |
Fireplace Types | Freestand Fireplace Gas Fireplace Location - Family Room Fireplace Location - Master Bedroom |
Cooling Types | Electric Central Refrigeration |
Heating Types | 2 or More Units Central Gas |
# Parking Spaces | 3 |
Parking Types | Garage - Attached Garage - Auto Door Opener(s) Garage - Entry to House Garage - Exterior Door |
Exterior Features | Backyard Full Fenced Solar Electric - None No Spa CC&RS Clubhouse COMMUNITY Facilities COMMUNITY Pool COMMUNITY Spa Jogging Underground Utilities AssociationFeeYN Fee Includes - Ground Maintenance Fee Includes - Management Fee Includes - Recreation Facilities Equestrian Description - None Back Yard Access Patio Fence - Block House Faces North Front Sprinkler System Front Lawn Rear Lawn Mature Landscaping Rear Sprinkler System Shrubs Sprinkler Timer |
Roof | Pitched Tile |
Construction Types | Frame & Stucco |
Land Type | Under 1/4 Acre |
Irrigation | Drip Irrigation/Bubblers |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residential |
Year Built | 1989 |
HOA Fee | $70.00 |
Taxes | $2,745.00 |
County | clark county |
Elementary School | eisenberg dorothy |
Middle School | molasky i |
High School | cimarron-memorial |
Neighborhood | Desert Shores |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer